Monthly hosting fee
| Machine | Monthly fee | Initial payment (3 months of electricity + $50 setup fee) | Total of 12 months |
|---|---|---|---|
| S19 XP 141T | $174.62 | $573.85 | $2145.39 |
| S19 XP 134T | $165.94 | $547.83 | $2041.33 |
| S19k Pro 120T | $158.98 | $526.93 | $1957.71 |
| S19j Pro+ 120T | $190.08 | $620.24 | $2330.96 |
| S19j Pro+ 117T | $185.36 | $606.08 | $2274.32 |
| S19 Pro 110T | $187.20 | $611.60 | $2296.40 |
| S19 Pro 100T | $169.92 | $559.76 | $2089.04 |
| S19j Pro 104T | $176.72 | $580.16 | $2170.64 |
| S19j Pro 100T | $169.92 | $559.76 | $2089.04 |
| S19j Pro 96T | $163.12 | $539.36 | $2007.44 |
| S19j Pro 92T | $156.33 | $518.98 | $1925.94 |
| M50S | $191.70 | $625.09 | $2350.35 |
| M50S++ | $185.52 | $606.56 | $2276.24 |
| M30s++ | $192.85 | $628.54 | $2364.18 |
| M30s+ | $195.84 | $637.52 | $2400.08 |
| S21 | $207.89 | $673.66 | $2544.66 |
| S21+ | $208.71 | $676.14 | $2554.54 |
| S21 Pro | $205.54 | $666.63 | $2516.53 |
| S21 XP | $213.52 | $690.56 | $2612.24 |
| T21 | $211.40 | $684.20 | $2586.80 |
Hosting fee: You will need to pay the 1st and last month as well as an extra month as deposit (includes the $50 setup fee);
- Hosting start time is when the machine comes online.
- Purchase Hosting service, be sure to select the correct miner model and hashrate.
